Fit & Measurement
Size Guide (Bangladesh Standard)
This guide is prepared for common Bangladesh body measurements. For the best fit, measure your body first and compare with the chart before ordering.
Quick Note
If your measurement falls between two sizes, choose the larger one for comfort.
Unit
1 inch = 2.54 cm. We provide both inch and centimeter for easy matching.
Fabric Effect
Non-stretch fabrics may feel tighter than knit/stretch items of the same size.
Men Tops (Shirt, Polo, Panjabi)
Body measurement reference
| Size | Chest (in) | Chest (cm) | Length (in) | Shoulder (in) |
|---|---|---|---|---|
| S | 36-38 | 91-97 | 27 | 16.5 |
| M | 39-41 | 99-104 | 28 | 17.5 |
| L | 42-44 | 107-112 | 29 | 18.5 |
| XL | 45-47 | 114-119 | 30 | 19 |
| XXL | 48-50 | 122-127 | 31 | 19.5 |
Men Bottoms (Pant, Trouser, Jeans)
Waist-based sizing
| Size | Waist (in) | Waist (cm) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| 30 | 29-30 | 74-76 | 36 | 30 |
| 32 | 31-32 | 79-81 | 38 | 30.5 |
| 34 | 33-34 | 84-86 | 40 | 31 |
| 36 | 35-36 | 89-91 | 42 | 31.5 |
| 38 | 37-38 | 94-97 | 44 | 32 |
Women (Kameez, Kurti, Tops)
Use bust as the primary reference
| Size | Bust (in) | Bust (cm) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| S | 34-35 | 86-89 | 28-29 | 38-39 |
| M | 36-37 | 91-94 | 30-31 | 40-41 |
| L | 38-40 | 97-102 | 32-34 | 42-44 |
| XL | 41-43 | 104-109 | 35-37 | 45-47 |
| XXL | 44-46 | 112-117 | 38-40 | 48-50 |
How To Measure
- Chest/Bust: Measure around the fullest part of your chest while keeping the tape straight.
- Waist: Measure around your natural waistline, usually just above the navel.
- Hip: Measure around the widest part of your hips.
- Shoulder: Measure from left shoulder tip to right shoulder tip.
- Inseam: Measure from the crotch point down to the ankle.